$212.16 Original price was: $212.16.$98.99Current price is: $98.99.
- Quality Products, Quality Service
- Fast reliable delivery options
- Buy quality, buy with us.
- The quality you expect, the service you deserve.

| ANSI Specifications | ANSI 372, ANSI 61, ANSI A21.10, ANSI B2.1, ANSI C515, ANSI C550 |
|---|---|
| NSF Certified | Yes |
| Valve Type | Resilient Wedge Gate Valve |
| Valve Stem | Non-rising |
| Valve Size | 10 in |
| Valve Seat Material | Metal |
| Valve Port Opening | Valve Stem |
| Valve Operator | Operating Nut |
| Valve Disc Material | Ductile Iron |
| Valve Bonnet Type | Bolted |
| Valve Body Style | Open Left |
| UL Listed | Yes |
| Recommended Valve Application | Backflow Prevention, Fire, Irrigation, Potable Water, Sewage |
| Pressure Class | 125# |
| NSF Specifications | NSF 372, NSF 61 |
| Maximum Pressure | 500 psig |
| ASME Specifications | ASME B16.1, ASME B16.4 |
| Material | Ductile Iron |
| MSS Specifications | MSS SP-113, MSS SP-45 |
| Length | 15-22/25 in |
| High Pressure | 250 |
| FM Approved | Yes |
| End Connections | Flanged x Tyton Joint |
| End Connection 2 | Tyton Joint |
| End Connection 1 | Flanged |
| Ductile Iron Pipe Type | Ductile Iron Flanged Pipe |
| Collection | 2500 Series |
| Coating | Fusion Bonded Epoxy |
| AWWA Specifications | AWWA C-110, AWWA C-111, AWWA C-515, AWWA C-550 |
| ASTM Specifications | ASTM A-536, ASTM B-584, ASTM B-763, ASTM D-1785, ASTM D-2000, ASTM D-2241 |
| Waterworks Application | Water |
Be the first to review “Best reviews of ๐ American Flow Control 2500 Series 10 in. Flanged x Tyton Joint Ductile Iron Open Left Resilient Wedge Gate Valve ๐” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!


Reviews
There are no reviews yet.