$103.92 Original price was: $103.92.$72.74Current price is: $72.74.
SKU: 7239510 Categories: AWWA Valves, Resilient Wedge Gate Valves Tag: Bronze, Ductile Iron, Stainless Steel
- Quality Products, Quality Service
- Fast reliable delivery options
- Buy quality, buy with us.
- The quality you expect, the service you deserve.

| ANSI Specifications | ANSI 372, ANSI 61, ANSI B18.2.1, ANSI C515, ANSI C550 |
|---|---|
| NSF Certified | Yes |
| Waterworks Application | Water |
| Valve Type | Resilient Wedge Gate Valve |
| Valve Stem | Non-rising |
| Valve Size | 6 in |
| Valve Seat Material | Metal |
| Valve Port Opening | Valve Stem |
| Valve Operator | Operating Nut |
| Valve Disc Material | Ductile Iron |
| Valve Bonnet Type | Bolted |
| Valve Body Style | Open Left |
| UL Listed | Yes |
| Recommended Valve Application | Drinking Water, Fire Protection, Irrigation, Sewage |
| NSF Specifications | NSF 372, NSF 61 |
| Material Type | 316 |
| ASME Specifications | ASME B16.1 Class 125, ASME B16.4 |
| Material | Bronze, Ductile Iron, Stainless Steel |
| MSS Specifications | MSS SP-113, MSS SP-45 |
| Length | 12-81/100 in |
| High Pressure | 250 |
| FM Approved | Yes |
| End Connections | Restraint Joint |
| End Connection 2 | Restraint Joint |
| End Connection 1 | Restraint Joint |
| Ductile Iron Pipe Type | Ductile Iron Restrained Joint Pipe |
| Collection | Alphaβ’ 2500 Series |
| Coating | Fusion Bonded Epoxy |
| AWWA Specifications | AWWA C-515, AWWA C-550 |
| ASTM Specifications | ASTM A-536, ASTM D-1785, ASTM D-2000, ASTM D-2241 |
| Weight | 115 |
Be the first to review “Cheapest π₯ American Flow Control Alphaβ’ 2500 Series 6 in. Restraint Joint Ductile Iron Open Left Resilient Wedge Gate Valve 𧨔 Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!


Reviews
There are no reviews yet.